Courses Offered
| Sl. No. | Course Name | Category / Type |
|---|---|---|
| 1 |
6 Month to 1 Yr Diploma Acupuncture & Acupressure. (Anatomy, Reflexology ,Yin-Yang, Transformation of Qi, Vital substances,5-elements ,12 Meridians, Point locations,60 command points, Diagnosis, Needling, Cupping, Moxa, Practical) |
Medical |
| 2 |
Short courses 1)Eczema 2)Blood pressure 3)Diabitis4)Knee pain5)Shoulder/ Neck pain6)Headache7)Constipation8)General pain9)Tinnitus 10)PCOD/PCOS |
Medical |
| 3 | Electro Homeopathy(Diploma, Bachelor) | Medical |
| 4 | MS Office & Internet Basics | IT / Computer |
| 5 | Tally with GST | Accounting |
| 6 | Digital Marketing | IT / Marketing |
| 7 | Web Designing | IT / Design |
| 8 | Graphic Designing | IT / Design |
| 9 | Data Entry & Typing Skills | Skill Development |
| 10 | Entrepreneurship Development | Business |
| 11 | Office Administration | Management |
| 12 | Communication Skills | Soft Skills |
| 13 | Personality Development | Personal Growth |
| 14 | Career Guidance | Education |
| 15 | Time Management | Soft Skills |
| 16 | Public Speaking | Soft Skills |
| 17 | Leadership Skills | Personal Growth |
| 18 | Financial Literacy | Finance |
| 19 | NGO Management | Social Service |
| 20 | Event Management | Management |
| 21 | Social Media Awareness | IT / Awareness |
| 22 | Cyber Safety Training | IT / Awareness |
| 23 | Mobile Repairing | Technical |
| 24 | Electrical Basics | Technical |
| 25 | Plumbing Training | Technical |
| 26 | Carpentry Skills | Technical |
| 27 | Tailoring & Stitching | Vocational |
| 28 | Fashion Designing | Vocational |
| 29 | Beautician Course | Vocational |
| 30 | Mehndi & Bridal Makeup | Vocational |
| 31 | Candle Making | Self-Employment |
| 32 | Soap & Detergent Making | Self-Employment |
| 33 | Handicraft & Art Skills | Self-Employment |
| 34 | Painting & Drawing | Art |
| 35 | Photography | Art & Media |
| 36 | Videography & Editing | Media |
| 37 | Yoga Instructor Training | Health / Wellness |
| 38 | Meditation & Mindfulness | Health / Wellness |
| 39 | Naturopathy Awareness | Health / Wellness |
| 40 | First Aid Training | Health |
| 41 | Health & Hygiene Awareness | Health |
| 42 | Women Empowerment Program | Social Welfare |
| 43 | Child Development Program | Social Welfare |
| 44 | Old Age Care | Social Welfare |
| 45 | Disability Support Skills | Social Welfare |
| 46 | Blood Donation Awareness | Health / Service |
| 47 | Tree Plantation Drive | Environment |
| 48 | Waste Management | Environment |
| 49 | Clean India Awareness | Social Awareness |
| 50 | Water Conservation | Environment |
| 51 | Agriculture Awareness | Rural Development |
| 52 | Organic Farming | Rural Development |
| 53 | Animal Care & Dairy Training | Rural Development |
| 54 | Beekeeping | Rural Development |
| 55 | Poultry Management | Rural Development |
| 56 | Vermicomposting | Environment |
| 57 | Solar Energy Awareness | Renewable Energy |
| 58 | Renewable Energy Training | Renewable Energy |
| 59 | Disaster Management | Public Safety |
| 60 | Road Safety Awareness | Public Safety |
| 61 | Legal Awareness Camp | Social Awareness |
| 62 | Human Rights Education | Social Awareness |
| 63 | Gender Equality Awareness | Social Awareness |
| 64 | Rural Entrepreneurship | Business |
| 65 | Small Business Startup | Business |
| 66 | E-Governance Training | IT / Governance |
| 67 | Voter Awareness | Civic Education |
| 68 | Consumer Rights | Civic Education |
| 69 | Stress Management | Health |
| 70 | Counseling Skills | Health / Psychology |
| 71 | Nutrition & Dietetics | Health |
| 72 | Public Health Education | Health |
| 73 | Environmental Education | Environment |
| 74 | Disaster Relief Volunteering | Social Service |
| 75 | Blood Pressure & Diabetes Check Camp | Health |
| 76 | Herbal Medicine Awareness | Health |
| 77 | Basic Nursing Care | Health |
| 78 | Hospital Attendant Training | Health |
| 79 | Medical Camp Volunteering | Health |
| 80 | Health Service & Medicine Donation | Health / Social |
| 81 | Library Science Basics | Education |
| 82 | Research & Documentation | Education |
| 83 | Teaching Methodology | Education |
| 84 | Early Childhood Education | Education |
| 85 | Special Education Skills | Education |
| 86 | Online Teaching Tools | IT / Education |
| 87 | Career Counseling Skills | Education |
| 88 | Exam Preparation Techniques | Education |
| 89 | Student Motivation & Mentoring | Education |
| 90 | Youth Empowerment Program | Social Welfare |
| 91 | Civic Responsibility Program | Social Awareness |
| 92 | Volunteering & Leadership | Social Service |
| 93 | Community Development | Social Service |
| 94 | Rural Education Initiative | Education |
| 95 | Women Health Awareness | Health |
| 96 | Hygiene & Sanitation Drive | Health / Social |
| 97 | Blood Donation Coordination | Health / Social |
| 98 | Free Medicine Distribution | Health / Social |
| 99 | Senior Citizen Care Program | Social Welfare |
| 100 | Life Skills & Value Education | Education / Growth |
